Sale!
Women’s Printed Down Jacket
₹1,820.39 ₹1,073.83
Description
Item Type: Down Jacket
Size | Top Length (cm / inch) | Bust (cm / inch) | Shoulder (cm / inch) | Sleeve (cm / inch) | Height (cm / inch) |
S | 60 / 23.62 | 100 / 39.37 | 43 / 16.93 | 61 / 24.02 | 155-160 / 61.02-62.99 |
M | 62 / 24.41 | 104 / 40.94 | 45 / 17.72 | 63 / 24.80 | 160-170 / 62.99-66.93 |
L | 64 / 25.20 | 108 / 42.52 | 46 / 18.11 | 64 / 25.20 | 170-175 / 66.93-68.90 |
XL | 66 / 25.98 | 112 / 44.09 | 47 / 18.50 | 65 / 25.59 | 175-180 / 68.90-70.87 |
2XL | 68 / 26.77 | 116 / 45.67 | 48 / 18.90 | 66 / 25.98 | 180-185 / 70.87-72.83 |
3XL | 70 / 27.56 | 120 / 47.24 | 50 / 19.69 | 67 / 26.38 | 185-190 / 72.83-74.80 |
Additional information
Brand Name | WOQN |
---|---|
Closure Type | zipper |
Pattern Type | |
Item Type | Outerwear & Coats |
Clothing Length | REGULAR |
Decoration | Pockets |
Model Number | windbreaker jacket women jk665 |
Collar | Turn-down Collar |
Thickness | STANDARD |
Sleeve Length(cm) | Full |
Sleeve Style | REGULAR |
Gender | Women |
Style | Casual |
Outerwear Type | Jackets |
Material | Polyester |
Hooded | Yes |
Type | summer jackets women |
Type1 | jackets women patchwork color hooded |
Type2 | Smart Casual Jackets women |
Type3 | Zipper Spring Jackets Women |
Type4 | male jacket womens clothing |
Type5 | windbreaker women spring jacket |
Type6 | jacket for women |
Type7 | womens jackets spring autumn |
Type8 | summer jacket windbreaker jacket |
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.